TEST TEAM RANKINGS
Pos | Team | Matches | Pts | Rating |
---|---|---|---|---|
1 | AUSTRALIA | 30 | 3715 | 124 |
2 | INDIA | 26 | 3108 | 120 |
3 | ENGLAND | 30 | 3151 | 105 |
4 | SOUTH AFRICA | 18 | 1845 | 103 |
5 | NEW ZEALAND | 22 | 2121 | 96 |
6 | PAKISTAN | 17 | 1519 | 89 |
7 | SRI LANKA | 18 | 1501 | 83 |
8 | WEST INDIES | 19 | 1563 | 82 |
9 | BANGLADESH | 17 | 906 | 53 |
10 | ZIMBABWE | 2 | 46 | 23 |
11 | IRELAND | 4 | 58 | 15 |
12 | AFGHANISTAN | 3 | 0 | 0 |
TEST BATTING RANKINGS
Pos | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
1 | NZ | Kane WILLIAMSON | 859 | 919 V PAKISTAN AT CHRISTCHURCH 2021 |
2 | ENGLAND | Joe ROOT | 824 | 923 V INDIA AT EDGBASTON 2022 |
3 | PAKISTAN | Babar AZAM | 768 | 882 V NEW ZEALAND AT KARACHI 2022 |
4 | NEW ZEALAND | Daryl MITCHELL | 768 | 804 V BANGLADESH AT SYLHET 2023 |
5 | AUSTRALIA | Steve SMITH | 757 | 947 V SOUTH AFRICA AT DURBAN 2018 |
6 | INDIA | Rohit SHARMA | 751 | 813 V ENGLAND AT THE OVAL 2021 |
7 | INDIA | Yashasvi JAISWAL | 740 | 740 V ENGLAND AT DHARAMSALA 2024 |
8 | SRI LANKA | Dimuth KARUNARATNE | 739 | 783 V IRELAND AT GALLE 2023 |
9 | INDIA | Virat KOHLI | 737 | 937 V ENGLAND AT SOUTHAMPTON 2018 |
10 | ENGLAND | Harry BROOK | 735 | 773 V AUSTRALIA AT THE OVAL 2023 |
TEST BOWLING RANKINGS
Pos | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
1 | IND | Ravichandran ASHWIN | 870 | 904 V ENGLAND AT MUMBAI 2016 |
2 | AUSTRALIA | Josh HAZLEWOOD | 847 | 864 V INDIA AT BENGALURU 2017 |
3 | INDIA | Jasprit BUMRAH | 847 | 881 V ENGLAND AT VISAKHAPATNAM 2024 |
4 | SOUTH AFRICA | Kagiso RABADA | 834 | 902 V AUSTRALIA AT GQEBERHA 2018 |
5 | AUSTRALIA | Pat CUMMINS | 820 | 914 V ENGLAND AT OLD TRAFFORD 2019 |
6 | AUSTRALIA | Nathan LYON | 801 | 801 V NEW ZEALAND AT CHRISTCHURCH 2024 |
7 | INDIA | Ravindra JADEJA | 788 | 899 V AUSTRALIA AT RANCHI 2017 |
8 | ENGLAND | James ANDERSON | 739 | 903 V INDIA AT LORD'S 2018 |
9 | PAKISTAN | Shaheen AFRIDI | 733 | 836 V SRI LANKA AT GALLE 2022 |
10 | NEW ZEALAND | Kyle JAMIESON | 729 | 836 V ENGLAND AT LORD'S 2022 |
ODI TEAM RANKINGS
Pos | Team | Matches | Pts | Rating |
---|---|---|---|---|
1 | INDIA | 42 | 5117 | 122 |
2 | AUSTRALIA | 34 | 3936 | 116 |
3 | SOUTH AFRICA | 30 | 3357 | 112 |
4 | PAKISTAN | 26 | 2762 | 106 |
5 | NEW ZEALAND | 33 | 3349 | 101 |
6 | ENGLAND | 28 | 2672 | 95 |
7 | SRI LANKA | 47 | 4363 | 93 |
8 | BANGLADESH | 40 | 3453 | 86 |
9 | AFGHANISTAN | 31 | 2477 | 80 |
10 | WEST INDIES | 32 | 2205 | 69 |
ODI BATSMAN RANKINGS
Pos | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
1 | PAK | Babar AZAM | 824 | 898 V WEST INDIES AT MULTAN 2022 |
2 | INDIA | Shubman GILL | 801 | 847 V AUSTRALIA AT INDORE 2023 |
3 | INDIA | Virat KOHLI | 768 | 909 V ENGLAND AT HEADINGLEY 2018 |
4 | INDIA | Rohit SHARMA | 746 | 882 V SRI LANKA AT HEADINGLEY 2019 |
5 | IRELAND | Harry TECTOR | 746 | 767 V AFGHANISTAN AT SHARJAH 2024 |
6 | NEW ZEALAND | Daryl MITCHELL | 728 | 750 V INDIA AT MUMBAI 2023 |
7 | AUSTRALIA | David WARNER | 723 | 869 V PAKISTAN AT ADELAIDE 2017 |
8 | SRI LANKA | Pathum NISSANKA | 711 | 728 V BANGLADESH AT CHITTAGONG 2024 |
9 | ENGLAND | Dawid MALAN | 707 | 730 V NETHERLANDS AT PUNE 2023 |
10 | SOUTH AFRICA | Rassie VAN DER DUSSEN | 701 | 796 V ENGLAND AT DURHAM 2022 |
ODI BOWLER RANKINGS
Pos | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
1 | SA | Keshav MAHARAJ | 716 | 741 V AUSTRALIA AT KOLKATA 2023 |
2 | AUSTRALIA | Josh HAZLEWOOD | 688 | 727 V ENGLAND AT MELBOURNE 2022 |
3 | AUSTRALIA | Adam ZAMPA | 686 | 695 V BANGLADESH AT PUNE 2023 |
4 | INDIA | Mohammed SIRAJ | 678 | 736 V NEW ZEALAND AT RAIPUR 2023 |
5 | INDIA | Jasprit BUMRAH | 665 | 838 V WEST INDIES AT TRIVANDRUM 2018 |
6 | AFGHANISTAN | Mohammad NABI | 656 | 657 V ZIMBABWE AT HARARE 2022 |
7 | PAKISTAN | Shaheen AFRIDI | 650 | 688 V WEST INDIES AT MULTAN 2022 |
8 | INDIA | Kuldeep YADAV | 645 | 760 V NEW ZEALAND AT BAY OVAL 2019 |
9 | NEW ZEALAND | Trent BOULT | 643 | 775 V AUSTRALIA AT CAIRNS 2022 |
10 | NAMIBIA | Bernard SCHOLTZ | 642 | 642 V NETHERLANDS AT KIRTIPUR, NEPAL 2024 |
T20 TEAM RANKINGS
Pos | Team | Matches | Pts | Rating |
---|---|---|---|---|
1 | INDIA | 47 | 12410 | 264 |
2 | AUSTRALIA | 33 | 8471 | 257 |
3 | ENGLAND | 31 | 7865 | 254 |
4 | WEST INDIES | 39 | 9844 | 252 |
5 | NEW ZEALAND | 45 | 11229 | 250 |
6 | PAKISTAN | 41 | 10023 | 244 |
7 | SOUTH AFRICA | 26 | 6349 | 244 |
8 | SRI LANKA | 34 | 7898 | 232 |
9 | BANGLADESH | 43 | 9707 | 226 |
10 | AFGHANISTAN | 31 | 6725 | 217 |
T20 BATSMAN RANKINGS
Pos | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
1 | IND | Suryakumar YADAV | 861 | 910 V NEW ZEALAND AT RANCHI 2023 |
2 | ENGLAND | Phil SALT | 795 | 807 V PAKISTAN AT THE OVAL 2024 |
3 | PAKISTAN | Mohammad RIZWAN | 766 | 875 V ENGLAND AT LAHORE 2022 |
4 | PAKISTAN | Babar AZAM | 765 | 896 V ENGLAND AT CARDIFF 2019 |
5 | SOUTH AFRICA | Aiden MARKRAM | 722 | 796 V ENGLAND AT SHARJAH 2021 |
6 | INDIA | Yashasvi JAISWAL | 714 | 739 V AFGHANISTAN AT INDORE 2024 |
7 | ENGLAND | Jos BUTTLER | 713 | 718 V PAKISTAN AT THE OVAL 2024 |
8 | WEST INDIES | Brandon KING | 702 | 704 V SOUTH AFRICA AT JAMAICA 2024 |
9 | SOUTH AFRICA | Reeza HENDRICKS | 685 | 709 V WEST INDIES AT JAMAICA 2024 |
10 | SOUTH AFRICA | Rilee ROSSOUW | 661 | 724 V WEST INDIES AT JOHANNESBURG 2023 |
T20 BOWLER RANKINGS
Pos | Team | Players | Rating | Career Best Rating |
---|---|---|---|---|
1 | ENG | Adil RASHID | 715 | 746 V WEST INDIES AT BARBADOS 2022 |
2 | SRI LANKA | Wanindu HASARANGA | 681 | 797 V WEST INDIES AT ABU DHABI 2021 |
3 | INDIA | Axar PATEL | 660 | 667 V AFGHANISTAN AT INDORE 2024 |
4 | INDIA | Ravi BISHNOI | 659 | 699 V AUSTRALIA AT BENGALURU 2023 |
5 | AUSTRALIA | Josh HAZLEWOOD | 654 | 806 V SRI LANKA AT SYDNEY 2022 |
6 | SRI LANKA | Maheesh THEEKSHANA | 651 | 684 V NEW ZEALAND AT QUEENSTOWN 2023 |
7 | AFGHANISTAN | Rashid KHAN | 649 | 816 V BANGLADESH AT DEHRADUN 2018 |
8 | SOUTH AFRICA | Anrich NORTJE | 647 | 695 V INDIA AT CUTTACK 2022 |
9 | WEST INDIES | Akeal HOSEIN | 641 | 683 V ENGLAND AT TRINIDAD 2023 |
10 | AFGHANISTAN | Fazalhaq FAROOQI | 636 | 692 V PAKISTAN AT SHARJAH 2023 |