Orange Cap in the IPL 2024 table is below.
Orange Cap in the IPL 2024
Player | Team | Runs | Strike Rate | Matches | Innings | Not Outs | Highest Score | Average | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | RCB | 741 | 154 | 15 | 15 | 3 | 113* | 61 | 4 | 5 | 1 | 38 |
Ruturaj Gaikwad | CSK | 583 | 141 | 14 | 14 | 3 | 108* | 53 | 3 | 4 | 1 | 18 |
Riyan Parag | RR | 573 | 149 | 16 | 14 | 3 | 84* | 52 | 5 | 4 | 0 | 33 |
Travis Head | SRH | 567 | 191 | 15 | 15 | 1 | 102 | 40 | 3 | 4 | 1 | 32 |
Sanju Samson | RR | 531 | 153 | 16 | 15 | 4 | 86 | 48 | 1 | 5 | 0 | 24 |
Sai Sudharsan | GT | 527 | 141 | 12 | 12 | 1 | 103 | 47 | 7 | 2 | 1 | 16 |
KL Rahul | LSG | 520 | 136 | 14 | 14 | 0 | 82 | 37 | 3 | 4 | 0 | 19 |
Nicholas Pooran | LSG | 499 | 178 | 14 | 14 | 6 | 75 | 62 | 6 | 3 | 0 | 36 |
Sunil Narine | KKR | 488 | 180 | 15 | 14 | 0 | 109 | 34 | 1 | 3 | 1 | 33 |
Abhishek Sharma | SRH | 484 | 204 | 16 | 16 | 1 | 75* | 32 | 5 | 3 | 0 | 42 |
This is the list of Top 10 Players of Orange Cap IPL 2024 List with all the details such as total runs, no of matches, average, strike rate highest score and no of four and sixes.
Rules for Orange Cap in IPL 2024
- The Orange Cap is awarded to the leading run-scorer of the IPL season.
- The batsman who holds the Orange Cap during the season can wear it while in the field during the games as long as he retains the top-scorer spot in the tournament.
- If two or more batsmen are tied on runs, the batsman with a better strike rate is awarded the Orange Cap.
- In an event where an opposition batsman overtakes the tally of the current holder of the
- Orange Cap, the previous holder, is allowed to wear the Cap until the end of that particular innings, in which another batsman overtakes him.