Born | : | 5 November 1988 (age 35) Delhi, India |
---|---|---|
Nickname | : | Cheeku |
Height | : | 5 ft 9 in (175 cm) |
Batting | : | Right-handed |
Bowling | : | Right-arm medium |
Role | : | Top-order batter |
PROFILE
Virat Kohli is an Indian international cricketer and the former captain of the Indian national cricket team. He is a right-handed batsman and an occasional medium-fast bowler. He currently represents Royal Challengers Bangalore in the IPL and Delhi in domestic cricket. Kohli is widely regarded as one of the greatest batsmen in the history of cricket and the best of the 21st century. He holds the record as the highest run-scorer in T20I and IPL, ranks third in ODI, and stands as the fourth-highest in international cricket.[4] He also holds the record for scoring the most centuries in ODI cricket and stands second in the list of most international centuries scored. Kohli was a member of the Indian team that won the 2011 Cricket World Cup, 2013 ICC Champions Trophy, and captained India to win the ICC Test mace three consecutive times in 2017, 2018, and 2019.
CAREER INFORMATION
Test debut (cap 269) | : | 20 June 2011 v West Indies |
---|---|---|
Last Test | : | 4 January 2024 v South Africa |
ODI debut (cap 175) | : | 18 August 2008 v Sri Lanka |
Last ODI | : | 19 November 2023 v Australia |
T20I debut (cap 31) | : | 12 June 2010 v Zimbabwe |
Last T20I | : | 17 January 2024 v Afghanistan |
Jersey No. | : | 18 |
CAREER STATISTICS
Test | ODI | T20I | IPL | |
---|---|---|---|---|
Matches | 113 | 292 | 117 | 237 |
Runs | 8,848 | 13,848 | 4,037 | 7263 |
Batting Average | 49.15 | 58.67 | 51.75 | 37.25 |
100s/50s | 29/30 | 50/72 | 1/37 | 7/50 |
Top score | 254* | 183 | 122* | 113 |
Balls Bowled | 175 | 662 | 152 | 251 |
Wickets | 0 | 5 | 4 | 4 |
Bowling average | – | 136.00 | 51.00 | 92.00 |
5 wickets in innings | – | 0 | 0 | 0 |
10 wickets in match | – | 0 | 0 | 0 |
Best bowling | – | 1/13 | 1/13 | 2/25 |
Catches/stumpings | 111/– | 151/– | 52/– |
2 thoughts on “Virat Kohli”